Germany Has The Highest Minimum Wage, Malta The Lowest

Any income or salary comparison is always rife with concerns around prices (how affordable things are) and inflation (how that affordability changes over time).
But when we adjust wages for both, what broad themes and insights can be seen?
The visualization below, via Visual Capitalist’s Pallavi Rao, compares 2024 statutory minimum wages in 50 U.S. states and 35 OECD and emerging-market countries.
Figures are converted and expressed in 2021 U.S. dollars per hour using purchasing-power parity (PPP) to level out cost-of-living differences.
The data for this visualization comes from a blend of publicly available sources:
-
Cross-country PPP figures from the OECD.
-
State minimum wage rates from Labor Law Center.
-
Regional price parities from the U.S. Bureau of Economic Analysis.
-
U.S. dollar amounts are shown in constant-2021 terms using the BLS Consumer Price Index.
⚠️ This comparison uses federal or national level data for the countries. However, their subnational jurisdictions may have higher statutory minimum wages. This is true for several cities within the U.S. states as well.
Ranked: Minimum Wages in All U.S. States & 35 Countries
After adjusting for inflation and price differences, Germany had the highest statutory minimum wage in 2024 at $17.15/hour.
Rank | State | ISO Code | 2024 Minimum Wage (in 2021 PPP Adjusted USD) |
---|---|---|---|
1 | 🇩🇪 Germany | DEU | $17.15 |
2 | 🇱🇺 Luxembourg | LUX | $16.79 |
3 | 🇦🇺 Australia | AUS | $16.49 |
4 | 🇬🇧 UK | GBR | $15.91 |
5 | 🇫🇷 France | FRA | $15.78 |
6 | 🇳🇱 Netherlands | NLD | $15.65 |
7 | 🇳🇿 New Zealand | NZL | $15.50 |
8 | 🇧🇪 Belgium | BEL | $15.18 |
9 | 🇪🇸 Spain | ESP | $13.95 |
10 | 🇮🇪 Ireland | IRL | $13.81 |
11 | 🇨🇦 Canada | CAN | $13.45 |
12 | 🇺🇸 District of Columbia | USA | $12.43 |
13 | 🇺🇸 Connecticut | USA | $12.10 |
14 | 🇸🇮 Slovenia | SVN | $12.00 |
15 | 🇺🇸 Washington | USA | $11.87 |
16 | 🇵🇱 Poland | POL | $11.86 |
17 | 🇺🇸 Arizona | USA | $11.78 |
18 | 🇺🇸 Maine | USA | $11.53 |
19 | 🇺🇸 California | USA | $11.34 |
20 | 🇺🇸 Oregon | USA | $11.30 |
21 | 🇺🇸 Maryland | USA | $11.20 |
22 | 🇺🇸 Massachusetts | USA | $11.14 |
23 | 🇺🇸 Colorado | USA | $11.12 |
24 | 🇺🇸 New Jersey | USA | $10.98 |
25 | 🇺🇸 Vermont | USA | $10.98 |
26 | 🇺🇸 Illinois | USA | $10.95 |
27 | 🇺🇸 Rhode Island | USA | $10.86 |
28 | 🇺🇸 New York | USA | $10.85 |
29 | 🇺🇸 Delaware | USA | $10.78 |
30 | 🇺🇸 Missouri | USA | $10.60 |
31 | 🇺🇸 New Mexico | USA | $10.59 |
32 | 🇰🇷 Korea | KOR | $10.57 |
33 | 🇱🇹 Lithuania | LTU | $10.39 |
34 | 🇺🇸 Nebraska | USA | $10.35 |
35 | 🇺🇸 Florida | USA | $10.16 |
36 | 🇺🇸 Nevada | USA | $9.97 |
37 | 🇺🇸 Hawaii | USA | $9.86 |
38 | 🇺🇸 South Dakota | USA | $9.85 |
39 | 🇺🇸 Arkansas | USA | $9.81 |
40 | 🇷🇴 Romania | ROU | $9.57 |
41 | 🇵🇹 Portugal | PRT | $9.50 |
42 | 🇺🇸 Virginia | USA | $9.30 |
43 | 🇹🇷 Türkiye | TUR | $9.17 |
44 | 🇺🇸 Ohio | USA | $8.98 |
45 | 🇺🇸 Montana | USA | $8.93 |
46 | 🇺🇸 Alaska | USA | $8.87 |
47 | 🇺🇸 Minnesota | USA | $8.75 |
48 | 🇺🇸 Michigan | USA | $8.69 |
49 | 🇮🇱 Israel | ISR | $8.54 |
50 | 🇭🇷 Croatia | HRV | $8.46 |
51 | 🇬🇷 Greece | GRC | $7.97 |
52 | 🇭🇺 Hungary | HUN | $7.92 |
53 | 🇸🇰 Slovak Republic | SVK | $7.64 |
54 | 🇺🇸 West Virginia | USA | $7.62 |
55 | 🇨🇿 Czechia | CZE | $7.60 |
56 | 🇱🇻 Latvia | LVA | $7.39 |
57 | 🇪🇪 Estonia | EST | $7.29 |
58 | 🇧🇬 Bulgaria | BGR | $7.17 |
59 | 🇺🇸 Mississippi | USA | $6.66 |
60 | 🇺🇸 Alabama | USA | $6.53 |
61 | 🇺🇸 Kentucky | USA | $6.44 |
62 | 🇺🇸 Iowa | USA | $6.40 |
63 | 🇺🇸 Oklahoma | USA | $6.39 |
64 | 🇺🇸 Tennessee | USA | $6.34 |
65 | 🇺🇸 North Dakota | USA | $6.32 |
66 | 🇺🇸 Kansas | USA | $6.30 |
67 | 🇺🇸 Louisiana | USA | $6.29 |
68 | 🇺🇸 Wyoming | USA | $6.28 |
69 | 🇺🇸 Idaho | USA | $6.27 |
70 | 🇺🇸 Indiana | USA | $6.21 |
71 | 🇺🇸 Wisconsin | USA | $6.16 |
72 | 🇺🇸 South Carolina | USA | $6.14 |
73 | 🇺🇸 North Carolina | USA | $6.13 |
74 | 🇺🇸 Utah | USA | $6.08 |
75 | 🇺🇸 Georgia | USA | $6.00 |
76 | 🇺🇸 Pennsylvania | USA | $5.98 |
77 | 🇺🇸 Texas | USA | $5.84 |
78 | 🇺🇸 New Hampshire | USA | $5.60 |
79 | 🇨🇷 Costa Rica | CRI | $4.97 |
80 | 🇨🇱 Chile | CHL | $4.66 |
81 | 🇨🇴 Colombia | COL | $3.80 |
82 | 🇵🇪 Peru | PER | $3.02 |
83 | 🇧🇷 Brazil | BRA | $2.86 |
84 | 🇲🇽 Mexico | MEX | $2.83 |
85 | 🇲🇹 Malta | MLT | $1.79 |
Fellow Western European economies Luxembourg ($16.79), UK ($15.91), and France ($15.78) fill out the rest of the top five along with Australia ($16.49).
Notably, eleven OECD countries (eight of them European) have higher statutory minimum wages than all 50 U.S. states.
ℹ️ Related: Look at how just European incomes rank after adjusting for living costs.
States With Highest Minimum Wages, Adjusted for Living Costs
Washington, D.C. had the highest nominal wage ($17.50/hr), as well as the highest real (PPP-adjusted) minimum wage in 2024, at $12.43/hr.
Connecticut ($12.10), Washington State ($11.87), and Arizona ($11.78) follow in real wages, ranking higher than their nominal values due to inflation and living costs adjustments.
State | Nominal Minimum Wage 2024 (2024 USD) |
Real Minimum Wage 2024 (2021 USD) |
---|---|---|
Alabama | $7.25 | $6.53 |
Alaska | $11.73 | $8.87 |
Arizona | $14.35 | $11.78 |
Arkansas | $11.00 | $9.81 |
California | $16.00 | $11.34 |
Colorado | $14.42 | $11.12 |
Connecticut | $15.69 | $12.10 |
Delaware | $13.25 | $10.78 |
District of Columbia | $17.50 | $12.43 |
Florida | $13.00 | $10.16 |
Georgia | $7.25 | $6.00 |
Hawaii | $14.00 | $9.86 |
Idaho | $7.25 | $6.27 |
Illinois | $14.00 | $10.95 |
Indiana | $7.25 | $6.21 |
Iowa | $7.25 | $6.40 |
Kansas | $7.25 | $6.30 |
Kentucky | $7.25 | $6.44 |
Louisiana | $7.25 | $6.29 |
Maine | $14.15 | $11.53 |
Maryland | $15.00 | $11.20 |
Massachusetts | $15.00 | $11.14 |
Michigan | $10.33 | $8.69 |
Minnesota | $10.85 | $8.75 |
Mississippi | $7.25 | $6.66 |
Missouri | $12.30 | $10.60 |
Montana | $10.30 | $8.93 |
Nebraska | $12.00 | $10.35 |
Nevada | $12.00 | $9.97 |
New Hampshire | $7.25 | $5.60 |
New Jersey | $15.13 | $10.98 |
New Mexico | $12.00 | $10.59 |
New York | $15.00 | $10.85 |
North Carolina | $7.25 | $6.13 |
North Dakota | $7.25 | $6.32 |
Ohio | $10.45 | $8.98 |
Oklahoma | $7.25 | $6.39 |
Oregon | $14.70 | $11.30 |
Pennsylvania | $7.25 | $5.98 |
Rhode Island | $14.00 | $10.86 |
South Carolina | $7.25 | $6.14 |
South Dakota | $11.20 | $9.85 |
Tennessee | $7.25 | $6.34 |
Texas | $7.25 | $5.84 |
Utah | $7.25 | $6.08 |
Vermont | $13.67 | $10.98 |
Virginia | $12.00 | $9.30 |
Washington | $16.28 | $11.87 |
West Virginia | $8.75 | $7.62 |
Wisconsin | $7.25 | $6.16 |
Wyoming | $7.25 | $6.28 |
Yet none crack the top 10 in this dataset. In practice, a worker earning the wage floor in Washington or Connecticut still commands only about 70% of the purchasing power of a counterpart in Germany.
The Disparity in U.S. Minimum Wages
The real minimum wage gap between Washington, D.C.’s $12.43 floor and New Hampshire’s $5.60 highlights how state policy—not the unchanged $7.25 federal benchmark—ultimately shapes the real buying power of low-income workers.
In PPP-adjusted dollars, 26 states still sit below $10, and 18—including Texas and Pennsylvania—drop under $6.50.
After 15 years without a federal increase, inflation has steadily eroded those floors, leaving roughly 842,000 hourly workers—about 1% of the hourly-paid workforce—earning at or below the federal minimum in 2024.
Dataset Methodology Note
OECD 2024 minimum wage data was available at source in PPP-adjusted 2021 USD. See the source for their methodology.
To put these wages on an equal footing with U.S. states, nominal statutory minimum wages for 2024 were deflated to 2021 USD (using CPI-U from BLS), and then adjusted for local price differences using the BEA’s Implicit Regional Price Deflator (IRPD).
ℹ️ The BEA’s IRPD is a regional price index that can be used to adjust incomes and economic data so that comparisons across regions reflect true differences in purchasing power.
As a result, both datasets are broadly comparable, but differences in underlying assumptions and price baskets mean they’re best used for rough purposes rather than high-precision analysis.
ℹ️ State price-level adjustment uses 2023 IRPD as a stand-in for 2024 due to data unavailability.
This is because PPPs are meant for international comparison of living standards and price levels. Meanwhile, CPI-U/IRPD focuses on consistency over time within the U.S., and IRPD reflects U.S. regional consumption differences.
Finally, these figures are gross (pre-tax, pre-tips) statutory figures. European taxes tend to be higher than the U.S. states, and tipping culture is mostly absent, which may affect actual take-home income.
ℹ️ Related: For more tax insights, check out the Tax Revenue vs. GDP for Major Countries.
If you enjoyed today’s post, check out The 25 Richest Countries in the World by Three Metrics on Voronoi, the new app from Visual Capitalist.
Loading recommendations…
Recent Top Stories
Sorry, we couldn't find any posts. Please try a different search.